﻿<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title>Tom Purcell's Blog</title>
	<updated>2010-03-12T22:40:41Z</updated>
	<id>http://blog.tompurcell.com/atom.aspx</id>
	<link href="http://blog.tompurcell.com/atom.aspx" rel="self" type="application/rss+xml" />
	<link href="http://blog.tompurcell.com" rel="alternate" type="application/rss+xml" />
	<generator uri="http://app.onlinequickblog.com/" version="2.0">Quick Blogcast</generator>
	<entry>
		<title>The Right to Cuss</title>
		<link rel="alternate" href="http://blog.tompurcell.com/2010/03/09/the-right-to-cuss.aspx?ref=rss" />
		<id>tag:blog.tompurcell.com,2010-03-09:80707efb-319c-4a20-9810-2e935ee80711</id>
		<author>
			<name>Tom Purcell</name>
		</author>
		<updated>2010-03-09T06:31:00Z</updated>
		<published>2010-03-09T06:31:00Z</published>
		<content type="html">&lt;img src="http://images.quickblogcast.com/116156-108436/cussing.jpg?a=17"&gt;&lt;br&gt;&lt;br&gt;Cussing: Solution to the federal deficit?&lt;br&gt;&lt;br&gt;Read about it &lt;a href="http://www.caglecartoons.com/column.asp?columnID=%7B43A56BB2-D86F-4004-82EC-8459BC87A87B%7D"&gt;here&lt;/a&gt;.&lt;br&gt;&lt;div&gt; &lt;/div&gt;</content>
	</entry>
	<entry>
		<title>"Expert" Advice on Real Estate</title>
		<link rel="alternate" href="http://blog.tompurcell.com/2010/03/09/expert-advice-on-real-estate.aspx?ref=rss" />
		<id>tag:blog.tompurcell.com,2010-03-09:6c21d6c9-b2e8-4e0f-8298-2a41e6b5470e</id>
		<author>
			<name>Tom Purcell</name>
		</author>
		<updated>2010-03-09T06:27:00Z</updated>
		<published>2010-03-09T06:27:00Z</published>
		<content type="html">&lt;img src="http://images.quickblogcast.com/116156-108436/bubble.jpg?a=61" width="495" height="389"&gt;&lt;br&gt;&lt;br&gt;It's frightening, if you want to know the truth.&lt;br&gt;&lt;br&gt;I speak of a "non-expert" anticipating and avoiding the housing bust.&lt;br&gt;&lt;br&gt;Read about it &lt;a href="http://www.caglecartoons.com/column.asp?columnID=%7B3BBE8CFA-4C01-4D99-BB8A-2FF4EF10F806%7D"&gt;here&lt;/a&gt;.&lt;br&gt;&lt;br&gt;&lt;div&gt; &lt;/div&gt;</content>
	</entry>
	<entry>
		<title>Fun Goes Downhill</title>
		<link rel="alternate" href="http://blog.tompurcell.com/2010/03/09/fun-goes-downhill.aspx?ref=rss" />
		<id>tag:blog.tompurcell.com,2010-03-09:7b7b757b-539c-43c8-bd9f-9017e1ea8dec</id>
		<author>
			<name>Tom Purcell</name>
		</author>
		<updated>2010-03-09T06:25:00Z</updated>
		<published>2010-03-09T06:25:00Z</published>
		<content type="html">&lt;img src="http://images.quickblogcast.com/116156-108436/sledding.jpg?a=37"&gt;&lt;br&gt;&lt;br&gt;The record snowfalls in February mean one thing: sledding bans.&lt;br&gt;&lt;br&gt;Read about it &lt;a href="http://www.caglecartoons.com/column.asp?columnID=%7B3D1B28B3-EBA0-42AF-A1FE-039188E9250C%7D"&gt;here&lt;/a&gt;.&lt;br&gt;&lt;div&gt; &lt;/div&gt;</content>
	</entry>
	<entry>
		<title>Needed: More Snow in Washington, D.C.</title>
		<link rel="alternate" href="http://blog.tompurcell.com/2010/03/09/needed-more-snow-in-washington-dc.aspx?ref=rss" />
		<id>tag:blog.tompurcell.com,2010-03-09:20e75e03-c32c-424b-8e6f-8f398888a0d3</id>
		<author>
			<name>Tom Purcell</name>
		</author>
		<updated>2010-03-09T06:20:00Z</updated>
		<published>2010-03-09T06:20:00Z</published>
		<content type="html">&amp;nbsp;&lt;img src="http://images.quickblogcast.com/116156-108436/dcsnow.jpg?a=10"&gt;&lt;div&gt; &lt;/div&gt;&lt;br&gt;Washington, D.C. got walloped with record snowfall in February.&lt;br&gt;&lt;br&gt;But that town could use plenty more.&lt;br&gt;&lt;br&gt;Read about it &lt;a href="http://www.caglecartoons.com/column.asp?columnID=%7B3211184A-7124-4174-80C7-1056DB2039C5%7D"&gt;here&lt;/a&gt;.&lt;br&gt;&lt;div&gt; &lt;/div&gt;</content>
	</entry>
	<entry>
		<title>Understanding Presidents Day</title>
		<link rel="alternate" href="http://blog.tompurcell.com/2010/03/09/understanding-presidents-day.aspx?ref=rss" />
		<id>tag:blog.tompurcell.com,2010-03-09:156918ba-479e-4ff5-993f-a61962a8d126</id>
		<author>
			<name>Tom Purcell</name>
		</author>
		<updated>2010-03-09T06:12:00Z</updated>
		<published>2010-03-09T06:12:00Z</published>
		<content type="html">&lt;img src="http://images.quickblogcast.com/116156-108436/George.jpg?a=87"&gt;&lt;br&gt;&lt;br&gt;Presidents Day, Feb. 22, sure is confusing.&lt;br&gt;&lt;br&gt;Did you know that, technically, we still celebrate George Washington's birthday that day?&lt;br&gt;&lt;br&gt;Read about it &lt;a href="http://www.caglecartoons.com/column.asp?columnID=%7B00958944-7542-4121-8F63-0C1C89B03CAA%7D"&gt;here&lt;/a&gt;.&lt;br&gt;&lt;div&gt; &lt;/div&gt;</content>
	</entry>
	<entry>
		<title>Interview with a Groundhog</title>
		<link rel="alternate" href="http://blog.tompurcell.com/2010/02/02/interview-with-a-groundhog.aspx?ref=rss" />
		<id>tag:blog.tompurcell.com,2010-02-02:8b0b2f83-bda8-4885-befc-27bec081a529</id>
		<author>
			<name>Tom Purcell</name>
		</author>
		<updated>2010-02-02T14:15:00Z</updated>
		<published>2010-02-02T14:15:00Z</published>
		<content type="html">&lt;img src="http://images.quickblogcast.com/116156-108436/apgroundhogday.jpg?a=17"&gt;&lt;br&gt;&lt;br&gt;Every Feb. 2, Punxsutawney Phil is pulled from a tree stump. &lt;br&gt;&lt;br&gt;The ritual, enjoyed by many, has long been a source of controversy for People for the Ethical Treatment of Animals (PETA).&lt;br&gt;&lt;br&gt;I sat down with Phil to discuss the matter.&lt;br&gt;&lt;br&gt;Read the interview &lt;a href="http://blog.cagle.com/2010/01/29/for-groundhogs-day-interview-with-punxsutawney-phil/"&gt;here&lt;/a&gt;. &lt;br&gt;&lt;br&gt;&lt;br&gt;&lt;br&gt;&lt;div&gt; &lt;/div&gt;&lt;div&gt; &lt;/div&gt;</content>
	</entry>
	<entry>
		<title>Simplifying the Tax Code?</title>
		<link rel="alternate" href="http://blog.tompurcell.com/2010/01/25/simplifying-the-tax-code.aspx?ref=rss" />
		<id>tag:blog.tompurcell.com,2010-01-25:5020031d-7d16-4797-8318-ca3a7715f192</id>
		<author>
			<name>Tom Purcell</name>
		</author>
		<updated>2010-01-25T22:05:00Z</updated>
		<published>2010-01-25T22:05:00Z</published>
		<content type="html">&lt;img src="http://images.quickblogcast.com/116156-108436/taximage.gif?a=92"&gt;&lt;br&gt;&lt;br&gt;President Obama would like to "simplify" the tax code.&lt;br&gt;&lt;br&gt;Read about it &lt;a href="http://blog.cagle.com/2010/01/25/simplifying-the-tax-code/"&gt;here&lt;/a&gt;.&lt;br&gt;&lt;div&gt; &lt;/div&gt;</content>
	</entry>
	<entry>
		<title>Government Work</title>
		<link rel="alternate" href="http://blog.tompurcell.com/2010/01/25/government-work.aspx?ref=rss" />
		<id>tag:blog.tompurcell.com,2010-01-25:c974546d-738b-4fc8-9f52-33b552f6c509</id>
		<author>
			<name>Tom Purcell</name>
		</author>
		<updated>2010-01-25T22:00:00Z</updated>
		<published>2010-01-25T22:00:00Z</published>
		<content type="html">&lt;img src="http://images.quickblogcast.com/116156-108436/great_depression_unemployment_line.jpg?a=26" width="483" height="375"&gt;&lt;br&gt;&lt;br&gt;The $787 billion stimulus plan IS creating jobs for the unemployed.&lt;br&gt;&lt;br&gt;Read about it &lt;a href="http://www.caglecartoons.com/column.asp?columnID=%7B65D0D92D-FEEE-4858-820C-5323517301CE%7D"&gt;here&lt;/a&gt;.&lt;br&gt;&lt;div&gt; &lt;/div&gt;</content>
	</entry>
	<entry>
		<title>Risks &amp; Frisks</title>
		<link rel="alternate" href="http://blog.tompurcell.com/2010/01/12/risks--frisks.aspx?ref=rss" />
		<id>tag:blog.tompurcell.com,2010-01-12:2f8708cc-b3a1-47c7-8c76-b5c372a5fdb4</id>
		<author>
			<name>Tom Purcell</name>
		</author>
		<updated>2010-01-13T03:10:00Z</updated>
		<published>2010-01-13T03:10:00Z</published>
		<content type="html">&lt;img src="http://images.quickblogcast.com/116156-108436/airport.jpg?a=56" width="511" height="364"&gt;&lt;br&gt;&lt;br&gt;Now that a fellow with alleged ties to al-Qaida allegedly tried to set off a bomb in his bloomers, everyone is scared again.&lt;br&gt;&lt;font class="SiteHeaderBlack"&gt;&lt;font class="Site9Black"&gt;&lt;br&gt;I think I know what that means: middle-aged, Irish-looking fellows can expect even more patting down at the airport.&lt;/font&gt;&lt;/font&gt;&lt;br&gt;&lt;br&gt;Read about it &lt;a href="http://www.caglecartoons.com/column.asp?columnID=%7BE8B76B50-8C5B-4EEC-B695-5EB8889430E3%7D"&gt;here&lt;/a&gt;.&lt;br&gt;&lt;div&gt; &lt;/div&gt;</content>
	</entry>
	<entry>
		<title>New Year's Resolutions, Fed-style</title>
		<link rel="alternate" href="http://blog.tompurcell.com/2010/01/08/new-years-resolutions-fedstyle.aspx?ref=rss" />
		<id>tag:blog.tompurcell.com,2010-01-08:d8e38dfc-e1fe-43e2-b109-4be8395e1be7</id>
		<author>
			<name>Tom Purcell</name>
		</author>
		<updated>2010-01-08T04:01:00Z</updated>
		<published>2010-01-08T04:01:00Z</published>
		<content type="html">&lt;img src="http://images.quickblogcast.com/116156-108436/newyearsresolutions.jpg?a=24"&gt;&lt;br&gt;&lt;br&gt;Get this: The federal government is offering tips on New Year's resolutions.&lt;br&gt;&lt;br&gt;Read about it &lt;a href="http://www.contracostatimes.com/opinion/ci_14126695"&gt;here&lt;/a&gt;.&lt;br&gt;&lt;div&gt; &lt;/div&gt;</content>
	</entry>
	<entry>
		<title>A Truly Wealthy Man</title>
		<link rel="alternate" href="http://blog.tompurcell.com/2010/01/07/a-truly-wealthy-man.aspx?ref=rss" />
		<id>tag:blog.tompurcell.com,2010-01-07:27cd2833-89b8-44e1-9b8d-0dafd020eb69</id>
		<author>
			<name>Tom Purcell</name>
		</author>
		<updated>2010-01-08T03:49:00Z</updated>
		<published>2010-01-08T03:49:00Z</published>
		<content type="html">&lt;img src="http://images.quickblogcast.com/116156-108436/Swiatek2.jpg?a=60"&gt;&lt;br&gt;&lt;br&gt;Every year about now, the media feature rich and famous folks who died in 2009.&lt;br&gt;&lt;br&gt;Let me share the story of one of the wealthiest fellows I ever met.&lt;br&gt;&lt;br&gt;His name is John Swiatek -- that's him above next to his wife Anna Mae, whom he married 57 years ago.&lt;br&gt;&lt;br&gt;Read his story &lt;a href="http://www.caglecartoons.com/column.asp?columnID=%7BDA5ED4E5-CE65-42C7-8992-20EE04262556%7D"&gt;here&lt;/a&gt;.&lt;br&gt;&lt;div&gt; &lt;/div&gt;</content>
	</entry>
	<entry>
		<title>Pollution a Solution?</title>
		<link rel="alternate" href="http://blog.tompurcell.com/2010/01/07/pollution-a-solution.aspx?ref=rss" />
		<id>tag:blog.tompurcell.com,2010-01-07:fb8134ae-cd2b-4dad-9515-61f6441a0250</id>
		<author>
			<name>Tom Purcell</name>
		</author>
		<updated>2010-01-08T03:45:00Z</updated>
		<published>2010-01-08T03:45:00Z</published>
		<content type="html">&lt;img src="http://images.quickblogcast.com/116156-108436/pinatubo580x.jpg?a=42"&gt;&lt;br&gt;&lt;br&gt;Though the earth has cooled in recent years, some say man's activity will still cause the earth to overheat.&lt;br&gt;&lt;br&gt;Could pollution, pumped into the stratosphere, help solve the problem?&lt;br&gt;&lt;br&gt;Read about it &lt;a href="http://www.caglecartoons.com/column.asp?columnID=%7B27CE4BCC-E4A6-41A6-BD38-6C723B5099F4%7D"&gt;here&lt;/a&gt;.&lt;br&gt;&lt;br&gt;&lt;br&gt;&lt;div&gt; &lt;/div&gt;</content>
	</entry>
	<entry>
		<title>Praying for a White Christmas</title>
		<link rel="alternate" href="http://blog.tompurcell.com/2010/01/07/praying-for-a-white-christmas.aspx?ref=rss" />
		<id>tag:blog.tompurcell.com,2010-01-07:2ae41255-4524-406a-9bea-299c59608c3a</id>
		<author>
			<name>Tom Purcell</name>
		</author>
		<updated>2010-01-08T03:43:00Z</updated>
		<published>2010-01-08T03:43:00Z</published>
		<content type="html">&lt;img src="http://images.quickblogcast.com/116156-108436/whitechristams.png?a=28" width="504" height="430"&gt;&lt;br&gt;&lt;br&gt;It's never too late for a white Christmas. We could use one about now.&lt;br&gt;&lt;br&gt;Read about it &lt;a href="http://www.contracostatimes.com/opinion/ci_14001929"&gt;here&lt;/a&gt;.&lt;br&gt;&lt;div&gt; &lt;/div&gt;</content>
	</entry>
	<entry>
		<title>Socially Conscious Toys for Tots</title>
		<link rel="alternate" href="http://blog.tompurcell.com/2009/12/01/socially-conscious-toys-for-tots.aspx?ref=rss" />
		<id>tag:blog.tompurcell.com,2009-12-01:29074cce-2dfc-4567-bb35-56f496b03a9c</id>
		<author>
			<name>Tom Purcell</name>
		</author>
		<updated>2009-12-02T01:31:00Z</updated>
		<published>2009-12-02T01:31:00Z</published>
		<content type="html">&lt;img src="http://images.quickblogcast.com/116156-108436/Monopoly.jpg?a=30"&gt;&lt;br&gt;&lt;br&gt;&lt;font class="SiteHeaderBlack"&gt;&lt;font class="Site9Black"&gt;Ah, the Christmas season is upon us. &lt;br&gt;&lt;br&gt;What better time to make our children more socially and environmentally aware.&lt;/font&gt;&lt;/font&gt;&lt;br&gt;&lt;br&gt;Read about it &lt;a href="http://www.caglecartoons.com/column.asp?columnID=%7B9B3AFF42-E260-4DEB-99CA-B41DB6154430%7D"&gt;here&lt;/a&gt;.&lt;br&gt;&lt;div&gt; &lt;/div&gt;</content>
	</entry>
	<entry>
		<title>Pass the Civility</title>
		<link rel="alternate" href="http://blog.tompurcell.com/2009/11/23/pass-the-civility.aspx?ref=rss" />
		<id>tag:blog.tompurcell.com,2009-11-23:7d719f4b-0c91-46f9-a333-8bd3ec14e3df</id>
		<author>
			<name>Tom Purcell</name>
		</author>
		<updated>2009-11-23T11:47:00Z</updated>
		<published>2009-11-23T11:47:00Z</published>
		<content type="html">&lt;img src="http://images.quickblogcast.com/116156-108436/thanksgiving.jpg?a=73"&gt;&lt;br&gt;&lt;br&gt;&lt;p&gt;It’s bound to happen at Thanksgiving tables across America: Aprogressive liberal Democrat discovers he’s sitting next to aconservative Republican.&lt;/p&gt;&lt;p&gt;There’s no need for mashed potatoes to fly.&lt;/p&gt;&lt;p&gt;Read about it &lt;a href="http://blog.cagle.com/2009/11/23/for-thanksgiving-pass-the-civility-2/"&gt;here&lt;/a&gt;.&lt;/p&gt;&lt;div&gt; &lt;/div&gt;</content>
	</entry>
	<entry>
		<title>Organ Music</title>
		<link rel="alternate" href="http://blog.tompurcell.com/2009/11/18/organ-music.aspx?ref=rss" />
		<id>tag:blog.tompurcell.com,2009-11-18:3919cf7e-2ae3-42a2-a5f5-adb509634257</id>
		<author>
			<name>Tom Purcell</name>
		</author>
		<updated>2009-11-18T16:30:00Z</updated>
		<published>2009-11-18T16:30:00Z</published>
		<content type="html">&lt;div&gt; &lt;/div&gt;&lt;img src="http://images.quickblogcast.com/116156-108436/kimball_entertainer.jpg?a=51"&gt;&lt;br&gt;&lt;br&gt;The Kimball organ my father bought in the '70s looked just like the one above.&lt;br&gt;&lt;br&gt;It was technological advance that made it cheap enough for us to afford it. &lt;br&gt;&lt;br&gt;If we were told then what organs would be able to do by 2009 -- and how little they would cost -- we wouldn't have believed it.&lt;br&gt;&lt;br&gt;Read about it &lt;a href="http://www.caglecartoons.com/column.asp?columnID=%7B882D0DBA-3E37-4735-9A35-FC54BCE372C9%7D"&gt;here&lt;/a&gt;.&lt;br&gt;&lt;div&gt; &lt;/div&gt;</content>
	</entry>
	<entry>
		<title>For Veterans Day: Real Troop Support</title>
		<link rel="alternate" href="http://blog.tompurcell.com/2009/11/09/for-veterans-day-real-troop-support.aspx?ref=rss" />
		<id>tag:blog.tompurcell.com,2009-11-09:df4355b3-5039-4631-af6a-4bd1cbdf0286</id>
		<author>
			<name>Tom Purcell</name>
		</author>
		<updated>2009-11-09T16:43:00Z</updated>
		<published>2009-11-09T16:43:00Z</published>
		<content type="html">&lt;img src="http://images.quickblogcast.com/116156-108436/flag.jpg?a=16"&gt;&lt;br&gt;&lt;br&gt;&lt;font class="SiteHeaderBlack"&gt;&lt;font class="Site9Black"&gt;Ah, Veterans Day is upon us. &lt;br&gt;&lt;br&gt;They sacrificed for us, so what better time to show our support for our men and women in uniform?&lt;br&gt;&lt;br&gt;But have we really been supporting them?&lt;br&gt;&lt;br&gt;Read about it &lt;a href="http://www.caglecartoons.com/column.asp?columnID=%7BF1744B1E-BCD1-4449-8361-125078B036C6%7D"&gt;here&lt;/a&gt;.&lt;br&gt;&lt;/font&gt;&lt;/font&gt;&lt;div&gt; &lt;/div&gt;</content>
	</entry>
	<entry>
		<title>Bad Idea on Tap</title>
		<link rel="alternate" href="http://blog.tompurcell.com/2009/11/04/bad-idea-on-tap.aspx?ref=rss" />
		<id>tag:blog.tompurcell.com,2009-11-04:a83c5a66-c197-4a83-9131-55b15e99be41</id>
		<author>
			<name>Tom Purcell</name>
		</author>
		<updated>2009-11-05T03:45:00Z</updated>
		<published>2009-11-05T03:45:00Z</published>
		<content type="html">&lt;img src="http://images.quickblogcast.com/116156-108436/PabstBR.jpg?a=13"&gt;&lt;br&gt;&lt;br&gt;Pabst was my father's beer of choice back in the '70s -- when beer was cheap.&lt;br&gt;&lt;font class="SiteHeaderBlack"&gt;&lt;font class="Site9Black"&gt;&lt;br&gt;According to
ABC News, states from Connecticut to Arkansas have been "eyeing higher
taxes on cigarettes and booze" to make up for budget shortfalls caused
by the recession.&lt;br&gt;&lt;br&gt;State, county and government agencies are looking to raise taxes on beer.&lt;br&gt;&lt;br&gt;Read about it &lt;a href="http://www.caglecartoons.com/column.asp?columnID=%7B25C339A9-EA88-4A17-AAF0-48EF54EC9D88%7D"&gt;here&lt;/a&gt;.&lt;br&gt;&lt;/font&gt;&lt;/font&gt;&lt;br&gt;&lt;div&gt; &lt;/div&gt;</content>
	</entry>
	<entry>
		<title>Haloween Trends</title>
		<link rel="alternate" href="http://blog.tompurcell.com/2009/10/28/haloween-trends.aspx?ref=rss" />
		<id>tag:blog.tompurcell.com,2009-10-28:6f953acb-a895-4cdd-b122-75665c263b72</id>
		<author>
			<name>Tom Purcell</name>
		</author>
		<updated>2009-10-28T21:27:00Z</updated>
		<published>2009-10-28T21:27:00Z</published>
		<content type="html">&lt;img src="http://images.quickblogcast.com/116156-108436/pumpkin.jpg?a=68"&gt;&lt;br&gt;&lt;br&gt;Halloween trends are telling -- and Halloween satire and humor are on the rise.&lt;br&gt;&lt;br&gt;Pop-culture expert Robert Thompson &lt;a href="http://www.caglecartoons.com/column.asp?columnID=%7B76463A37-DA69-44BB-B7F3-A209696FC9CC%7D"&gt;explains&lt;/a&gt;.&lt;br&gt;&lt;div&gt; &lt;/div&gt;</content>
	</entry>
	<entry>
		<title>Pet Tax Breaks</title>
		<link rel="alternate" href="http://blog.tompurcell.com/2009/10/20/pet-tax-breaks.aspx?ref=rss" />
		<id>tag:blog.tompurcell.com,2009-10-20:7446a69e-38f3-44db-8ebd-6a923ee4660e</id>
		<author>
			<name>Tom Purcell</name>
		</author>
		<updated>2009-10-20T15:06:00Z</updated>
		<published>2009-10-20T15:06:00Z</published>
		<content type="html">&lt;img src="http://images.quickblogcast.com/116156-108436/petsmart.jpg?a=31"&gt;&lt;br&gt;&lt;br&gt;Americans have lost their heads where pet ownership is concerned; many pets live better than most humans.&lt;br&gt;&lt;br&gt;Now a bill is floating on the floor of the US House to grant tax breaks to pet owners.&lt;br&gt;&lt;br&gt;Read about it &lt;a href="http://www.caglecartoons.com/column.asp?columnID=%7BABAA3B76-2FBC-4DB0-ACE8-781D14704DDA%7D"&gt;here&lt;/a&gt;.&lt;br&gt;&lt;div&gt; &lt;/div&gt;</content>
	</entry>
</feed>